Tsinghua University in China is accepting CSC scholarship programs in 2021, which is the best university in China. According to the QS World University Rankings, Tsinghua University in China ranks third in Asia. Times Higher Education. Tsinghua CSC Scholarship is available for full-time undergraduate, graduate, and doctoral studies. The courses are in English.
Tsinghua University Scholarship:
Introduction to Maastricht University: Tsinghua University is located in China, and it is no#1 public university in China. In 2014, 45237 students studied at Tsinghua University. Tsinghua University was founded in 1911. Many Chinese leaders who studied at Tsinghua University, Chinese president Xi Jinping one of them. Tsinghua University is offering International Major Degree Programs in all academic fields.
Tsinghua University Scholarships Details: Tsinghua University offers all courses. 20 schools and 59 disciplines cover all aspects of the discipline. International students can choose from over 60 undergraduate, 100 graduate, and 90 doctoral programs, including 21 masters and eight doctoral programs.
500 courses in English offered by University. The duration of the bachelor’s degree is 4 years, the master’s degree is 2-3 years and the doctorate is 3-4 years. You can also apply for a doctorate directly after your bachelor’s degree, which will take 4 to 5 years. By studying in Tsinghua and living in Beijing, international students get to know China’s dynamics and its endless possibilities.
- University: Tsinghua University, Beijing
- Course Level: Bachelor, Masters, Ph.D.
- Financial Coverage: Fully Funded
Various types of scholarships are offered at Tsinghua University:
Many scholarships for international students at Tsinghua University. Currently, they offer.
- Chinese Government Scholarships,
- Siemens China Scholarships,
- Confucian Institute Scholarships,
Chinese Government Scholarship Coverage:
- Full tuition coverage.
- University Housing (or Housing Subsidy).
- health insurance.
- Monthly allowance: Graduate student: 3000 Yuan Yuan. Ph.D. student: 3500 yuan
Tuition Scholarship coverage:
This scholarship includes full or partial tuition for one academic year and can be applied annually (competitively). Scholarship mainly refers to programs under scholarship.
- Beijing Government Scholarship (for undergraduate and graduate students)
- Tsinghua University Scholarship (for Ph.D. students)
Available Fields offered by Tsinghua University:
The Tsinghua Scholarship offers over 60 undergraduate courses, 100 graduate programs, and over 80 doctorates. program. Classes are taught in Chinese and English. The list of courses is given below. (M) indicates a master’s degree and (D) indicates a doctoral degree.
000 | School of Architecture | ||
Architecture | (M)(D) | ||
Civil Engineering | (M)(D) | ||
Urban and Rural Planning | (M)(D) | ||
Landscape Architecture | (M)(D) | ||
Master of Architecture | (M)(EM) | ||
003 | Department of Civil Engineering | ||
Civil Engineering | (M)(D) | ||
Geodesy and Survey Engineering | (M) | ||
Transportation Engineering | (M) | ||
Management Science and Engineering | (M)(D) | ||
Project Management | (EM) | ||
004 | Department of Hydraulic Engineering | ||
Civil Engineering | (M)(D) | ||
Hydraulic Engineering | (M)(D)(EM)(ED) | ||
Management Science and Engineering | (M)(D) | ||
005 | School of Environment | ||
Environmental Science and Engineering | (M)(D)(EM) (ED) | ||
Civil Engineering | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Environmental Engineering | (M) Shenzhen | ||
012 | Department of Mechanical Engineering | ||
Mechanical Engineering | (M)(D)(ED) | ||
Aeronautical and Astronautical Science and Technology | (M)(D) | ||
013 | Department of Precision Instrument | ||
Optical Engineering | (D) | ||
Instrument Science and Technology | (D) | ||
014 | Department of Energy and Power Engineering | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Power Engineering | (M) | ||
015 | Department of Automotive Engineering | ||
Mechanical Engineering | (M)(D)(EM) | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Vehicle Engineering | (M) | ||
016 | Department of Industrial Engineering | ||
Management Science and Engineering | (M)(D)(EM) | ||
Logistics Engineering | (M) Shenzhen | ||
Master of Engineering Management | (EM) | ||
022 | Department of Electrical Engineering | ||
Electrical Engineering | (M)(D) | ||
023 | Department of Electronic Engineering | ||
Electronic Science and Technology | (M)(D) | ||
Information and Communication Engineering | (M)(D) | ||
024 | Department of Computer Science and Technology | ||
Computer Science and Technology | (M)(D)(EM)(ED) | ||
Computer Technology | (M) Shenzhen | ||
025 | Department of Automation | ||
Control Science and Engineering | (M)(D) | ||
Control Engineering | (M) Shenzhen | ||
026 | Department of Microelectronics and Nanoelectronics | ||
Electronic Science and Technology | (D) | ||
Integrated Circuit Engineering | (M) | ||
031 | School of Aerospace Engineering | ||
Mechanics | (M)(D) | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Aeronautical and Astronautical Science and Technology | (M)(D) | ||
032 | Department of Engineering Physics | ||
Physics | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Safety Science and Engineering | (M) | ||
Nuclear Energy and Nuclear Technology Engineering | (EM) | ||
034 | Department of Chemical Engineering | ||
Materials Science and Engineering | (M)(D) | ||
Chemical Engineering and Technology | (M)(D) | ||
035 | School of Materials Science and Engineering | ||
Materials Science and Engineering | (M)(D) | ||
Nuclear Science and Technology | (D) | ||
Materials Engineering | (M) Shenzhen | ||
042 | Department of Mathematical Sciences | ||
Mathematics | (D) | ||
Statistics | (D) | ||
Yau Mathematical Sciences Center(YMSC) | |||
Mathematics | (ED) | ||
Statistics | (D) | ||
043 | Department of Physics | ||
Physics | (D) | ||
Astrophysics | (D) | ||
044 | Department of Chemistry | ||
Chemistry | (D) | ||
045 | School of Life Sciences | ||
Biology | (D) | ||
046 | Department of Earth System Science | ||
Ecology | (D) | ||
047 | Institute for Interdisciplinary Information Sciences | ||
Physics | (D) | ||
Computer Science and Technology | (M)(D) | ||
051 | School of Economics and Management | ||
Theoretical Economics | (D) | ||
Applied Economics | (D) | ||
Management Science and Engineering | (M)(D) | ||
Business Administration | (M)(D) | ||
Master of Finance | (M) | ||
Master of Business Administration | (M)(EM) | ||
Master of Professional Accounting | (M) | ||
059 | School of Public Policy and Management | ||
Public Administration | (M)(D) | ||
Master of Public Administration | (M)(EM) | ||
060 | PBC School of Finance | ||
Master of Finance | (M) | ||
Master of Business Administration | (M) | ||
066 | School of Law | ||
Science of Law | (M)(D) | ||
Juris Master | (EM) | ||
067 | School of Journalism and Communication | ||
Journalism and Communication | (M)(D) | ||
Master of Journalism and Communication | (EM) | ||
068 | School of Marxism | ||
Theory of Marxism | (M)(D) | ||
069 | School of Humanities | ||
Philosophy | (M)(D) | ||
Chinese Language and Literature | (M)(D) | ||
Foreign Languages and Literature | (M)(D) | ||
History of China | (M)(D) | ||
History of the World | (M)(D) | ||
History of Science and Technology | (M) | ||
070 | School of Social Sciences | ||
Philosophy | (M)(D) | ||
Theoretical Economics | (M)(D) | ||
Politics | (M)(D)(EM) | ||
Sociology | (M)(D) | ||
Psychology | (M) | ||
Physical Education and Sport Science | (M)(D) | ||
Master of Science in Physical Education | (M) | ||
History of Science and Technology | (M) | ||
080 | Academy of Arts & Design | ||
Art Theory | (M)(D) | ||
Fine Art | (M)(D) | ||
Design | (M)(D) | ||
097 | Schwarzman College,Tsinghua University | ||
Global Affairs | (EM) | ||
101 | Institute of Nuclear and New Energy Technology | ||
Materials Science and Engineering | (M)(D) | ||
Chemical Engineering and Technology | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Environmental Science and Engineering | (M)(D) | ||
103 | Institute of Education | ||
Education | (M)(D)(EM) | ||
Public Administration | (M)(D)(EM) | ||
400 | School of Medicine | ||
Biology | (D) | ||
Biomedical Engineering | (M)(D) | ||
Clinical Medicine | (M)(D) | ||
Master of Medicine | (M) | ||
Master of Public Health | (EM) | ||
402 | School of Pharmaceutical Sciences | ||
Biology | (D) | ||
410 | School of Software | ||
Master of Software Engineering | (M) | ||
Software Engineering | (M)(D) | ||
600 | Tsinghua-UC Berkeley Shenzhen Institute | ||
Environmental Science and New Energy Technology | (M)(ED) | ||
Data Science and Information Technology | (M)(ED) | ||
Precision Medicine and Healthcare | (M)(ED) | ||
601 | Global Innovation eXchange Institute, Tsinghua University | ||
Data Science and Information Technology | (M) | ||
Graduate School at Shenzhen,Tsinghua University | |||
Data Science and Information Technology | (M) | ||
Precision Medicine and Healthcare | (M) |
Application Documents:
- Personal statement
- Degree certificate
- Academic transcript
- Two academic recommendation letters
- Passport personal information page
Check Opportunity in Uk https://scholarshipdoor.com/clarendon-scholarship-in-uk-2021/
Eligibility Criteria:
To apply for CGS 2021. The candidate should meet the eligibility criteria.
- The candidate must be a healthy non-Chinese national and do not currently study in China.
- Applicants for the master’s degree must have a bachelor’s degree and must be under 35 years of age.
- For a doctorate, the candidate must have a master’s degree and be under 40 years of age.
- You will not have to take the English test.
Deadline:
The Last Date to Apply for the Tsinghua University is Nov 27, 2020 (Undergraduate) & 15th Dec 2020 (Graduate)
How to Apply:
The application process is completely online. All applicants must submit an online application. Download all documents also. To apply for a Tsinghua CSC scholarship. Please go to the official website.
For Undergraduate For Graduates